Description
Advantages
- The back cover is of integrated design, easy to assemble and maintain.
- It uses a maintenance-free lithium battery.
- Built-in charger, easy access to the power source.
- Low center of gravity design, 4-point design, improves equipment stability.
- The drive unit has a small turning radius, and the motor and brake are very easy to replace.
- Compact design and reduced dimensions, offering excellent visibility.
- The turning radius and aisle width are very small and similar to those of a manual stacker.
Technical Specifications
|
General Information
|
Item | Description | Unit | Value |
| 1.2 | Manufacturer's type designition | CDD15R-E | ||
| 1.3 | Drive: electric (battery type, mains, ...), diesel, petrol, fuel gas | Electric | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Pedestrian | ||
| 1.5 | Rated capacity / rated load | Q (kg) | 1500 | |
| 1.6 | Load centre distance | c (mm) | 600 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 741 | |
| 1.9 | Wheelbase | y (mm) | 1180 | |
|
Weight
|
2.1 | Service weight | kg | 705/730/750/765/770 |
| 2.2 | Axle loading, laden front/rear | kg | 647/1553 | |
| 2.3 | Axle loading, unladen front/rear | kg | 518-182 | |
|
Tires
|
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Polyurethane | |
| 3.2 | Tyre size, front | Φ195×70 | ||
| 3.3 | Tyre size, rear | Φ80×70 | ||
| 3.4 | Additional Wheels (dimensions) | Φ150×60 | ||
| 3.5 | Número de ruedas delanteras/traseras (× = ruedas motrices) | 1x+1+1/4 | ||
| 3.6 | Tread, front | b10 (mm) | 523 | |
| 3.7 | Tread, rear | b11 (mm) | 410/525 | |
|
Dimensions
|
4.2 | Height, mast lowered | h1 (mm) | 2090/1840/2090/2200/2340 |
| 4.4 | Maximum lifting height | h3 (mm) | 1600/2500/3000/3300/3500 | |
| 4.5 | Height, mast extended | h4 (mm) | 2090/3060/3560/3860/4060 | |
| 4.9 | Height drawbar in driving position min./max. | h14 (mm) | 670/1300 | |
| 4.15 | Height, lowered | h13 (mm) | 90 | |
| 4.19 | Overall length | l1 (mm) | 1748 (1668) | |
| 4.20 | Length to face of forks | l2 (mm) | 598 | |
| 4.21 | Overall width | b1/b2 | 800 | |
| 4.22 | Fork dimensions DIN ISO 2331 | s/e/l | 60/170/1150(1070) | |
| 4.25 | Fork spread | b5 (mm) | 570/695 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 26 | |
| 4.34.1 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2218 | |
| 4.34.2 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2173 | |
| 4.35 | Turning radius | Wa (mm) | 1365 | |
|
Performance Data
|
5.1 | Travel speed, laden/unladen | km/h | 4.5/5 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.09/0.15 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.15/0.11 | |
| 5.7 | Gradeability, laden/unladen | % | 6/15 | |
| 5.8 | Maximum gradeability, laden/unladen | % | 6/15 | |
| 5.10 | Service brake | Electric | ||
|
Motors
|
6.1 | Drive motor rating S2 60 min | kW | 0.65 |
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | |
| 6.4 | Battery voltage / nominal capacity K5 | (V)/(Ah) or kWh | 24/105(125) | |
| 6.5 | Battery weight | kg | 70 | |
|
Additional Data
|
10.7 | Sound pressure level at the driver's seat | dB (A) | 70 |









