Description
Safety and stability
- The popular H-type drive axle optimizes the structural arrangement and improves efficiency.
- High-power, high-torque AC traction motor; large-diameter body for increased torque delivery. Includes heat dissipation slots for improved heat exchange during extended use.
- Multifunctional display showing usage time, fault codes, battery status, and forklift operating information.
- Maintenance-free brushless AC traction motor; low power consumption and quiet operation.
- Low center of gravity thanks to the battery relocation, which significantly enhances steering stability.
- Priority in the steering circuit to ensure safety in every turn when steering and raising at the same time, in addition to saving energy.
- Dual controller design: one for traction and one for steering and lifting.
- Metal casing for added protection.
- Complete LED lighting.
Service Capacity
- Easy-to-maintain steering controller and potentiometer.
- Brushless lifting and pulling motors, which reduces the total cost of ownership; external shrink-fit, easy to replace and service.
- Over-discharge protection system: when the battery drops below 20%, a warning light on the dashboard illuminates.
- Brake oil reservoir installed on the instrument panel, convenient for checking and adding brake oil.
Ergonomics
- Optimized structure that creates a spacious and comfortable operating space.
- Adjustable steering column; the operator can adjust the position according to their needs.
- Light switch integrated into the steering wheel.
- Mast with clear and wide vision, guaranteeing excellent visibility.
- Intelligent damping system during mast lowering/folding.
Optional
- Battery box with side removal.
- Electromagnetic valve.
- Shock-absorbing seat with power-off function.
- Dual front wheel.
- Adjustable speed system of the lifting motor.
- Configuration for working in cold storage rooms.
- Lithium battery.
Technical Specifications
|
General Information
|
Item | Description | Unit | Value |
| 1.2 | Model | FB30R – E | ||
| 1.3 | Drive: electric (battery type, mains, …), diesel, petrol, fuel gas | Electric | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | ||
| 1.5 | Rated capacity / rated load | Q (kg) | 3000 | |
| 1.6 | Load centre distance | c (mm) | 500 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 460 | |
| 1.9 | Wheelbase | y (mm) | 1640 | |
|
Weight
|
2.1 | Service weight | kg | 4500 |
| 2.2 | Axle loading, laden front/rear | kg | 6650/850 | |
| 2.3 | Axle loading, unladen front/rear | kg | 1900/2600 | |
|
Tyres/Chassis
|
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | |
| 3.2 | Tyre size, front | 23×9-10 | ||
| 3.3 | Tyre size, rear | 18×7-8 | ||
| 3.5 | Wheels, number front/rear (× = driven wheels) | 2×/2 | ||
| 3.6 | Tread, front | b10 (mm) | 1040 | |
| 3.7 | Tread, rear | b11 (mm) | 950 | |
|
Dimensions
|
4.1 | Tilt of mast/fork carriage forward/backward | a/b (°) | 5/10 |
| 4.2 | Height, mast lowered | h1 (mm) | 2160 | |
| 4.4 | Lift | h3 (mm) | 3000-6500 | |
| 4.5 | Height, mast extended | h4 (mm) | 4270 | |
| 4.7 | Height of overhead guard (cabin) | h6 (mm) | 2160 | |
| 4.8 | Seat height relating to SIP/stand height | h7 (mm) | 1070 | |
| 4.12 | Coupling height | h10 (mm) | 260 | |
| 4.19 | Overall length | l1 (mm) | 3550 | |
| 4.20 | Length to face of forks | l2 (mm) | 2470 | |
| 4.21 | Overall width | b1/b2 (mm) | 1302 | |
| 4.22 | Fork dimensions DIN ISO 2331 | s/e/l (mm) | 45/125/1070 | |
| 4.24 | Fork-carrier width | b3 (mm) | 1220 | |
| 4.31 | Ground clearance, laden, below mast | m1 (mm) | 115 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 120 | |
| 4.34.1 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 3900 | |
| 4.34.2 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 4100 | |
| 4.35 | Turning radius | Wa (mm) | 2280 | |
|
Performance Data
|
5.1 | Travel speed, laden/unladen | km/h | 10/11 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.20/0.35 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.4/0.40 | |
| 5.8 | Maximum gradeability, laden/unladen | % | 13/14 | |
| 5.10 | Service brake | Hydraulic | ||
|
Motors
|
6.1 | Drive motor rating S2 60 min | kW | 11 (AC) |
| 6.2 | Lift motor rating at S3 15% | kW | 12 (AC) | |
| 6.4 | Battery voltage / nominal capacity K5 | (V)/(Ah) | 48/560(630) | |
| 6.5 | Battery weight | kg | 820/1055 | |
|
Additional Data
|
10.7 | Sound pressure level at the driver's seat | dB (A) |









