Description
Safety and productivity
- The AC motor eliminates the need to replace carbon brushes.
- Multifunction display with BDI and hour meter.
- The side battery is easy to maintain.
- Damping for quiet operation.
- Handle equipped with emergency reversing device for added safety.
- The automatic deceleration function makes operation safer.
- The built-in pressure relief valve protects trucks from overloads, increasing reliability.
- With a brake on the handle in both vertical and horizontal positions, the truck's safety is increased.
- Emergency power disconnect switch.
- Turtle-shaped low-speed switch.
- Continuous speed control.
Optimal structural design
- Low center of gravity that ensures stable operation.
- Vertical drive wheel ensures convenient maintenance and a tight turning radius. Waterproof and dustproof motor housing makes the brake and motor more durable and reliable.
- The mast and frame are divisible and interchangeable.
- Completely free lift, suitable for low-ceilinged buildings. (Equipment with a 3m lift height can fit through a 2m doorway).
Ease of service
- The low voltage protection setting extends battery life.
- The concentrated design of the electronic components simplifies the circuit and facilitates assembly, debugging, and maintenance.
Technical Specifications
|
General Information
|
Item | Description | Unit | Value |
| 1.1 | Manufacturer's type designition | CDDK15-III | ||
| 1.2 | Drive: electric (battery type, mains, ...), diesel, petrol, fuel gas. |
Electric | ||
| 1.3 | Operator type: hand, pedestrian, standing, seated, order-picker. | Standing | ||
| 1.4 | Rated capacity / rated load | Q (kg) | 1500 | |
| 1.5 | Load centre distance | c (mm) | 600 | |
| 1.6 | Load distance, centre of drive axie to fork | x (mm) | 795 | |
| 1.7 | Wheelbase | y (mm) | 1405 | |
|
Weight
|
2.1 | Service weight | kg | 1280/1310/1365 |
| 2.2 | Axle loading, laden front/rear | kg | 1340/1120 | |
| 2.3 | Axle loading, unladen front/rear | kg | 734/226 | |
|
Tires
|
3.1 | Tires: solid rubber, superelastic, pneumatic, polyurethane | Polyurethane | |
| 3.2 | Tyre size, front | Φ250×70 | ||
| 3.3 | Tyre size, rear | Φ98×82 | ||
| 3.4 | Additional wheels (dimensions) | Φ150×60 | ||
| 3.5 | Wheels, number front/rear (× = driven wheels) | 1x+2/4 | ||
| 3.6 | Tread, front | b10 (mm) | 586 | |
| 3.7 | Tread, rear | b11 (mm) | 410/525 | |
|
Dimensions
|
4.1 | Height, mast lowered | h1 (mm) | 2120/2280/2480 |
| 4.2 | Free lift | h2 (mm) | 1570/1740/1940 | |
| 4.3 | Maximum lifting height | h3 (mm) | 4500/5000/5600 | |
| 4.4 | Height, mast extended | h4 (mm) | 5060/5560/6160 | |
| 4.5 | Height drawbar in driving position min/max. | h14 (mm) | 670/1300 | |
| 4.6 | Height of wheel arms | h8 (mm) | 125 | |
| 4.7 | Height, lowered | h13 (mm) | 70 | |
| 4.8 | Overall length | l2 (mm) | 2055 (2135) | |
| 4.9 | Length to face of forks | l1 (mm) | 970 | |
| 4.10 | Overall width | b1/b2 | 1182/1582 | |
| 4.11 | Fork dimensions DIN ISO 2331 | s/e/l (mm) | 35/100/1070 (1150) | |
| 4.12 | Fork spread | b5 (mm) | 200-800 | |
| 4.13 | Ground clearance, centre of wheelbase | m2 (mm) | 65 | |
| 4.14 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2670 | |
| 4.15 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 2585 | |
| 4.16 | Turning radius | Wa (mm) | 2800 (minimum) | |
|
Performance Data
|
5.1 | Travel speed, laden/unladen | km/h | 6.5/6.7 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.09/0.16 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.15/0.16 | |
| 5.4 | Maximum gradeability, laden/unladen | % | 2/5 | |
| 5.5 | Service brake | Electromagnetic | ||
|
Motors
|
6.1 | Drive motor rating S2 60 min | kW | 1.5 (AC) |
| 6.2 | Lift motor rating at S3 15% | kW | 2,2 | |
| 6.4 | Battery voltage / nominal capacity K5 | (V)/(Ah) or kWh | 24/200 | |
| 6.5 | Battery weight | kg | 160 | |
|
Additional Data
|
10.7 | Sound pressure level at the driver's seat | dB (A) | 70 |









